| Management number | 214218868 | Release Date | 2026/04/12 | List Price | $50.00 | Model Number | 214218868 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204044709 |
|---|---|
| Color | BLACK |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1TY24911509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | Floor Mat |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1ST ROW |
| Manufacturer Part Number | L1TY24911509 |
| Compatible with Vehicle Type | Truck |
| Manufacturer Warranty Description | 3D U Ace, Inc. limited warranty guarantees 3D U Ace products to be free from defects in materials and workmanship sold by 3D U Ace authorized dealers for the period of one (1) year from purchased date. This warranty does not cover damages from improper installation, willful abuse, unauthorized modification, cosmetic damages, used like-new purchases and/or from unauthorized sellers. |
| Global Trade Identification Number | 00190204044709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form