| Management number | 215712018 | Release Date | 2026/04/12 | List Price | $25.60 | Model Number | 215712018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Jarrow Formulas |
| Unit Count | 60.0 Count |
| Dosage Form | 200 mg |
| Item Weight | 3.88 ounces |
| Manufacturer | JARROW FORMULAS |
| Model Number | 790011060260 |
| Container Type | Bottle |
| Item Dimensions | 3.7 x 2.05 x 2.05 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Age Range Description | Adult |
| Primary Supplement Type | Co-Q10 |
| Manufacturer Part Number | JRW06026 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form