| Management number | 233507956 | Release Date | 2026/06/27 | List Price | $6.72 | Model Number | 233507956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858855002157 |
|---|---|
| ASIN | B07D521224 |
| Color | Multicoloured |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Raw Elements |
| Scent Name | Unscented |
| Unit Count | 2.5 Fluid Ounces |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 1.8 Ounces |
| Manufacturer | Raw Elements |
| Model Number | 0858855002157 |
| Item Dimensions | 2 x 8 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Moisturizing, Prevention of Sunburn, Ultra-Violet Protection |
| Material Features | Organic |
| Active Ingredients | Non-Nano Zinc Oxide (20 %), Sunscreen., vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Latex Free, Oil Free, Lanolin Free, Petroleum Free, Animal By-Product Free |
| Additional Features | Features |
| Target Use Body Part | Body |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 0858855002157 |
| Recommended Uses For Product | Daily use, moisturizing, water activities, exercise, face and body sun protection |
| Global Trade Identification Number | 00858855002157 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form