| Management number | 214799845 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 214799845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This wicker outdoor side table combines sleek modern design with practicality. The table features a sturdy wicker construction, ensuring durability and longevity. The tempered glass tabletop adds a touch of sophistication and is easy to clean, while the lower storage shelf provides ample space for your books, magazines, or other essentials. This side table is not just a piece of furniture, but a style statement that will enhance any room.Specifications:1. Material: PE Rattan, Iron, Tempered Glass2. Overall Size: 18” x 18” x 22.6"(L x W x H)3. Storage Space Height: 10.6in4. Load Bearing: 110 lbs
| UPC | 840323541756 |
|---|---|
| Size | 18" x 18" x 22.6" |
| Brand | VINGLI |
| Color | Brown |
| Style | Modern |
| Tilting | No |
| Material | Rattan |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | clear |
| Base Color | brown |
| Item Width | 18 Inches |
| Model Name | wickersidetable |
| Is Foldable | No |
| Item Weight | 11.6 pounds |
| Manufacturer | VINGLI |
| Table design | End Table |
| Base Material | Iron |
| Is Customizable | No |
| Number of Items | 1 |
| Furniture Finish | Powder Coated |
| Seating Capacity | 1 |
| Item model number | wickersidetable |
| Is Stain Resistant | No |
| Product Dimensions | 18"D x 18"W x 22.6"H |
| Tabletop Thickness | 22.6 Inches |
| Included Components | Installation Tool |
| IndoorOutdoor Usage | Outdoor |
| Base To Top Distance | 22.6 Inches |
| Includes All Assembly Tools | Yes |
| Maximum Weight Recommendation | 110 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | The outdoor patio end table requires assembly. All necessary tools, hardware, and easy-to-follow instructions are included. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form